| |
 | oxy.tribuna.com:443 | 4 | 27.97M | 7,68% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.ngs.ru | 531 | 20.28M | 5,57% | 40,30% | 59,70% | 00:00:00 | 0 | 0,00% |
 | s5o.ru | 1.66K | 17.16M | 4,71% | 86,84% | 13,16% | 00:00:00 | 0 | 0,00% |
 | www.skisport.ru | 176 | 14.80M | 4,07% | 3,47% | 96,53% | 00:00:00 | 0 | 0,00% |
 | www.sports.ru | 967 | 14.48M | 3,98% | 0,58% | 99,42% | 00:00:00 | 0 | 0,00% |
 | air-dom.ru | 411 | 13.41M | 3,69% | 15,69% | 84,31% | 00:00:00 | 0 | 0,00% |
 | s5o.ru:443 | 110 | 11.69M | 3,21% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | sdelanounas.ru | 78 | 10.60M | 2,91% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cius-ees.ru | 7 | 8.77M | 2,41% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s07f.storage.yandex.net | 13 | 8.15M | 2,24% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | securepubads.g.doubleclick.net:443 | 83 | 7.03M | 1,93% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | novosib-room.ru | 254 | 5.93M | 1,63% | 7,32% | 92,68% | 00:00:00 | 0 | 0,00% |
 | tpc.googlesyndication.com:443 | 58 | 5.86M | 1,61% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rusbiathlon.ru | 2.76K | 5.31M | 1,46% | 6,87% | 93,13% | 00:00:00 | 0 | 0,00% |
 | an.yandex.ru | 624 | 5.20M | 1,43% | 0,52% | 99,48% | 00:00:00 | 0 | 0,00% |
 | rusvesna.su | 447 | 5.18M | 1,42% | 18,98% | 81,02% | 00:00:00 | 0 | 0,00% |
 | media.lpgenerator.ru | 36 | 4.61M | 1,27% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.playcast.ru | 4 | 4.31M | 1,18% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | docload.ru | 171 | 4.20M | 1,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.altairegion22.ru | 134 | 4.11M | 1,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.gosthelp.ru | 104 | 4.07M | 1,12% | 2,10% | 97,90% | 00:00:00 | 0 | 0,00% |
 | googleads.g.doubleclick.net:443 | 165 | 3.96M | 1,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ru.bannersvideo.com | 9 | 3.89M | 1,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.tribuna.com:443 | 17 | 3.74M | 1,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | asnta.ru | 83 | 3.53M | 0,97% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | bestgif.su | 7 | 3.34M | 0,92% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | st.s5o.ru | 202 | 3.34M | 0,92% | 98,90% | 1,10% | 00:00:00 | 0 | 0,00% |
 | ngs.ru | 102 | 3.02M | 0,83% | 68,09% | 31,91% | 00:00:00 | 0 | 0,00% |
 | news.ngs.ru | 189 | 2.98M | 0,82% | 48,63% | 51,37% | 00:00:00 | 0 | 0,00% |
 | cdn.topwar.ru | 24 | 2.82M | 0,77% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pbs.twimg.com:443 | 98 | 2.76M | 0,76% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | gostinform.ru | 16 | 2.75M | 0,76% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s76f.storage.yandex.net | 1 | 2.67M | 0,74% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img-fotki.yandex.ru | 2 | 2.62M | 0,72% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | creative.rutarget.ru:443 | 88 | 2.29M | 0,63% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 194.58.155.128 | 24 | 2.10M | 0,58% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | awaps.yandex.net | 210 | 2.10M | 0,58% | 5,27% | 94,73% | 00:00:00 | 0 | 0,00% |
 | rozetka.com.ua | 17 | 2.06M | 0,57% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | images.ielectro.ru | 47 | 2.05M | 0,56% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | yastatic.net:443 | 68 | 2.05M | 0,56% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mc.yandex.ru:443 | 701 | 1.74M | 0,48% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mishschool2.ucoz.ru | 1 | 1.67M | 0,46% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mir-animashki.com | 1 | 1.67M | 0,46% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | api-maps.yandex.ru:443 | 7 | 1.66M | 0,46% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s26g.storage.yandex.net | 3 | 1.65M | 0,45% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | kartinkigif.ru | 1 | 1.58M | 0,44% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | scontent.cdninstagram.com:443 | 11 | 1.58M | 0,44% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ap22.ru | 39 | 1.57M | 0,43% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.flamp.ru | 7 | 1.48M | 0,41% | 86,88% | 13,12% | 00:00:00 | 0 | 0,00% |
 | stat.sports.ru | 182 | 1.46M | 0,40% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | video.twimg.com:443 | 1 | 1.41M | 0,39% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | gifotkritki.ru | 1 | 1.40M | 0,39% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | animated-images.su | 1 | 1.35M | 0,37% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | gostexpert.ru | 261 | 1.32M | 0,36% | 30,51% | 69,49% | 00:00:00 | 0 | 0,00% |
 | www.meteo-tv.ru | 78 | 1.31M | 0,36% | 0,03% | 99,97% | 00:00:00 | 0 | 0,00% |
 | pagead2.googlesyndication.com | 329 | 1.30M | 0,36% | 42,52% | 57,48% | 00:00:00 | 0 | 0,00% |
 | s55h.storage.yandex.net | 4 | 1.29M | 0,36% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | realty.ngs.ru | 74 | 1.27M | 0,35% | 88,71% | 11,29% | 00:00:00 | 0 | 0,00% |
 | info.sibnet.ru | 89 | 1.26M | 0,35% | 12,02% | 87,98% | 00:00:00 | 0 | 0,00% |
 | www.mass-sport.ru | 84 | 1.25M | 0,34% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | html5.host.bannerflow.com | 30 | 1.22M | 0,34% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pp.vk.me:443 | 11 | 1.20M | 0,33% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.pleer.ru | 45 | 1.17M | 0,32% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | abs.mbstatic.org | 118 | 1.14M | 0,31% | 6,56% | 93,44% | 00:00:00 | 0 | 0,00% |
 | safebrowsing-cache.google.com:443 | 31 | 1.09M | 0,30% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.gstatic.com:443 | 19 | 1.09M | 0,30% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rp5.ru | 42 | 1.07M | 0,30% | 31,16% | 68,84% | 00:00:00 | 0 | 0,00% |
 | upload.wikimedia.org:443 | 13 | 1.07M | 0,29% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.mobilluck.com.ua | 91 | 987.47K | 0,27% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | yandexadexchange.net | 78 | 929.20K | 0,26% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | go.mail.ru | 53 | 889.69K | 0,24% | 0,08% | 99,92% | 00:00:00 | 0 | 0,00% |
 | www.sdelanounas.ru | 107 | 861.40K | 0,24% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | miranimashki.ru | 1 | 860.65K | 0,24% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | biathlonrus.com | 24 | 859.68K | 0,24% | 22,44% | 77,56% | 00:00:00 | 0 | 0,00% |
 | st.torg.imgsmail.ru | 13 | 858.75K | 0,24% | 82,55% | 17,45% | 00:00:00 | 0 | 0,00% |
 | static.esosedi.org | 6 | 850.94K | 0,23% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.1npf.com | 1 | 842.65K | 0,23% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img0.liveinternet.ru | 2 | 831.98K | 0,23% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mediametrics.ru | 250 | 829.23K | 0,23% | 44,24% | 55,76% | 00:00:00 | 0 | 0,00% |
 | avatars-fast.yandex.net | 157 | 821.91K | 0,23% | 24,20% | 75,80% | 00:00:00 | 0 | 0,00% |
 | banners.adfox.ru | 31 | 809.73K | 0,22% | 83,71% | 16,29% | 00:00:00 | 0 | 0,00% |
 | ssl.gstatic.com:443 | 11 | 766.14K | 0,21% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.jivosite.com | 3 | 747.39K | 0,21% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | instagramstatic-a.akamaihd.net:443 | 7 | 725.40K | 0,20% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | apis.google.com:443 | 6 | 714.52K | 0,20% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s.ngs.ru | 167 | 686.69K | 0,19% | 2,08% | 97,92% | 00:00:00 | 0 | 0,00% |
 | media.cackle.me | 12 | 641.51K | 0,18% | 30,43% | 69,57% | 00:00:00 | 0 | 0,00% |
 | yamallng.ru | 19 | 614.34K | 0,17% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | imasdk.googleapis.com | 13 | 587.79K | 0,16% | 23,52% | 76,48% | 00:00:00 | 0 | 0,00% |
 | vec02.maps.yandex.net:443 | 17 | 586.38K | 0,16% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | bnr.pleer.ru | 3 | 583.44K | 0,16% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.championat.com | 42 | 582.65K | 0,16% | 0,26% | 99,74% | 00:00:00 | 0 | 0,00% |
 | img.24smi.net | 11 | 581.03K | 0,16% | 0,07% | 99,93% | 00:00:00 | 0 | 0,00% |
 | vec04.maps.yandex.net:443 | 19 | 563.33K | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | gazeta.zn.ua | 42 | 560.66K | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | an.yandex.ru:443 | 79 | 558.67K | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.cackle.me | 79 | 547.19K | 0,15% | 6,77% | 93,23% | 00:00:00 | 0 | 0,00% |
 | all-service.com.ua | 82 | 547.00K | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ua2.admixer.net | 15 | 545.82K | 0,15% | 5,06% | 94,94% | 00:00:00 | 0 | 0,00% |
 | cdn.audsp.com:443 | 10 | 542.89K | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rt4.cackle.me:443 | 16 | 522.12K | 0,14% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec01.maps.yandex.net:443 | 11 | 505.94K | 0,14% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | popovka.org | 1 | 489.71K | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec03.maps.yandex.net:443 | 14 | 479.33K | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | connect.facebook.net:443 | 28 | 478.35K | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pogoda.ngs.ru | 61 | 459.73K | 0,13% | 91,98% | 8,02% | 00:00:00 | 0 | 0,00% |
 | rt5.cackle.me:443 | 15 | 458.32K | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pics.mobilluck.com.ua | 28 | 438.64K | 0,12% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | widgets.livetex.ru | 12 | 416.49K | 0,11% | 89,49% | 10,51% | 00:00:00 | 0 | 0,00% |
 | www.davno.ru | 2 | 415.43K | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | storage.mds.yandex.net:443 | 9 | 413.72K | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | awaps.yandex.ru:443 | 31 | 410.26K | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | st.yandexadexchange.net:443 | 121 | 396.73K | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | html5-images.host.bannerflow.com | 10 | 388.11K | 0,11% | 0,61% | 99,39% | 00:00:00 | 0 | 0,00% |
 | ru.wikipedia.org:443 | 3 | 380.94K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | syndication.twitter.com:443 | 50 | 377.41K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s0.2mdn.net:443 | 18 | 370.43K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.komandirovka.bz | 31 | 369.03K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | inread.vihub.ru | 16 | 366.27K | 0,10% | 0,98% | 99,02% | 00:00:00 | 0 | 0,00% |
 | reklama2.ngs.ru | 351 | 365.64K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama4.ngs.ru | 353 | 362.77K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | awaps.yandex.net:443 | 31 | 359.61K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama5.ngs.ru | 356 | 358.83K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tt.onthe.io:443 | 252 | 349.73K | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ads.adfox.ru | 167 | 347.59K | 0,10% | 0,89% | 99,11% | 00:00:00 | 0 | 0,00% |
 | i.ytimg.com | 15 | 345.76K | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn-comments.rambler.ru:443 | 2 | 340.95K | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama3.ngs.ru | 336 | 338.96K | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.google.com:443 | 65 | 335.28K | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.imgsmail.ru | 2 | 332.16K | 0,09% | 4,55% | 95,45% | 00:00:00 | 0 | 0,00% |
 | reklama1.ngs.ru | 321 | 317.54K | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | web-client.livetex.ru | 20 | 315.33K | 0,09% | 94,12% | 5,88% | 00:00:00 | 0 | 0,00% |
 | fonts.gstatic.com | 20 | 305.85K | 0,08% | 95,56% | 4,44% | 00:00:00 | 0 | 0,00% |
 | cable-plus.ru | 39 | 303.41K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | media.cackle.me:443 | 45 | 284.79K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mirgif.com | 1 | 284.35K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rtax.criteo.com | 94 | 279.38K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vseotkritki.ru | 1 | 274.10K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | luxupcdna.com:443 | 176 | 272.66K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static7.smi2.net | 21 | 272.10K | 0,07% | 52,79% | 47,21% | 00:00:00 | 0 | 0,00% |
 | img1.liveinternet.ru | 2 | 258.36K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | js.revsci.net | 50 | 258.30K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | abs.twimg.com:443 | 10 | 256.67K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | data.videonow.ru | 12 | 255.84K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | otclick-adv.ru | 215 | 252.95K | 0,07% | 7,26% | 92,74% | 00:00:00 | 0 | 0,00% |
 | i1.wp.com | 28 | 250.02K | 0,07% | 3,04% | 96,96% | 00:00:00 | 0 | 0,00% |
 | pix04.revsci.net | 49 | 246.02K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | js.komandirovka.bz | 7 | 245.79K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | docs.google.com:443 | 2 | 243.90K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | animated-gif.su | 1 | 242.62K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rexchange.begun.ru | 8 | 242.05K | 0,07% | 18,43% | 81,57% | 00:00:00 | 0 | 0,00% |
 | www.rentalcars.com | 17 | 238.69K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | luxcdn.com:443 | 311 | 231.21K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.etoretro.ru | 1 | 230.74K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static8.smi2.net | 15 | 228.10K | 0,06% | 54,58% | 45,42% | 00:00:00 | 0 | 0,00% |
 | pixel.adsafeprotected.com:443 | 17 | 226.67K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.compare-price.ru | 41 | 225.78K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | surprisse.com | 1 | 225.41K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | resources.host.bannerflow.com | 33 | 216.16K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static5.smi2.net | 20 | 213.41K | 0,06% | 67,22% | 32,78% | 00:00:00 | 0 | 0,00% |
 | torpedo-javoronki.ru | 1 | 213.29K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | assets.flocktory.com:443 | 1 | 207.64K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.pleer.ru | 11 | 207.60K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | sportingbet.host.bannerflow.com | 16 | 205.71K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ajax.googleapis.com | 6 | 200.32K | 0,06% | 81,45% | 18,55% | 00:00:00 | 0 | 0,00% |
 | pp.vk.me | 3 | 190.26K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ssp.rambler.ru | 21 | 189.60K | 0,05% | 2,64% | 97,36% | 00:00:00 | 0 | 0,00% |
 | stat.clickfrog.ru | 266 | 188.18K | 0,05% | 1,41% | 98,59% | 00:00:00 | 0 | 0,00% |
 | vesta-design.com.ua | 1 | 187.29K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static4.smi2.net | 25 | 187.20K | 0,05% | 51,01% | 48,99% | 00:00:00 | 0 | 0,00% |
 | 99px.ru | 1 | 185.25K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | stroy-beton.com:443 | 6 | 183.32K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.imgsmail.ru:443 | 5 | 182.70K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | dkhramov.dp.ua | 2 | 181.94K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | fonts.gstatic.com:443 | 12 | 180.27K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cm.g.doubleclick.net:443 | 75 | 179.49K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s1.2mdn.net:443 | 3 | 177.06K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | news.smi2.ru | 59 | 176.14K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pagead2.googlesyndication.com:443 | 50 | 176.02K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.jivosite.com:443 | 1 | 176.01K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static1.smi2.net | 16 | 170.23K | 0,05% | 24,11% | 75,89% | 00:00:00 | 0 | 0,00% |
 | timer-odessa.net | 2 | 170.05K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | championat.media.eagleplatform.com:443 | 3 | 170.01K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | luxadv.com | 72 | 166.94K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | e.cackle.me | 33 | 165.38K | 0,05% | 0,79% | 99,21% | 00:00:00 | 0 | 0,00% |
 | go2.imgsmail.ru | 13 | 165.15K | 0,05% | 0,21% | 99,79% | 00:00:00 | 0 | 0,00% |
 | cdn.fishki.net | 1 | 164.94K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.proelectro.ru | 21 | 162.29K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.svyaznoy.ru | 1 | 161.31K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cs631125.vk.me | 2 | 160.12K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | bid.g.doubleclick.net:443 | 12 | 159.01K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | parnasse.ru | 1 | 158.22K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | gov.cap.ru | 1 | 157.31K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | portal.mail.ru | 165 | 157.29K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | front.facetz.net | 248 | 156.43K | 0,04% | 15,33% | 84,67% | 00:00:00 | 0 | 0,00% |
 | s.luxadv.com | 8 | 156.25K | 0,04% | 0,59% | 99,41% | 00:00:00 | 0 | 0,00% |
 | auto.ngs.ru | 9 | 155.63K | 0,04% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | static2.smi2.net | 17 | 152.58K | 0,04% | 33,00% | 67,00% | 00:00:00 | 0 | 0,00% |
 | luxupcdna.com | 170 | 150.74K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i1.rozetka.ua | 22 | 150.35K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.gstatic.com | 5 | 149.14K | 0,04% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | ru.esosedi.org | 84 | 147.25K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.esosedi.ru | 10 | 145.51K | 0,04% | 49,63% | 50,37% | 00:00:00 | 0 | 0,00% |
 | stats.g.doubleclick.net:443 | 90 | 142.35K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cntcerber.rambler.ru:443 | 4 | 142.17K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.googletagmanager.com | 4 | 139.96K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tile1.maps.2gis.com | 6 | 139.92K | 0,04% | 22,75% | 77,25% | 00:00:00 | 0 | 0,00% |
 | ad1.sibnet.ru | 67 | 139.55K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | auth.mail.ru:443 | 34 | 137.67K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.biathlon.com.ua | 10 | 136.81K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.google-analytics.com:443 | 83 | 135.92K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | safebrowsing.google.com:443 | 50 | 134.43K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.tns-counter.ru:443 | 42 | 133.69K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | avatars.mds.yandex.net | 19 | 133.01K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | platform.twitter.com:443 | 19 | 132.36K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ft.imgsniper.com:443 | 6 | 132.27K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i2.rozetka.ua | 31 | 131.66K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tile3.maps.2gis.com | 6 | 131.47K | 0,04% | 61,47% | 38,53% | 00:00:00 | 0 | 0,00% |
 | r.mradx.net | 3 | 129.63K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | otvet.imgsmail.ru:443 | 1 | 129.27K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | hdgallery.ru | 1 | 129.23K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | jsn.lentainform.com | 3 | 128.28K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | supersolnishco.net | 1 | 128.12K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s-events.ru | 17 | 127.49K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.rozetka.ua | 3 | 126.25K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static3.smi2.net | 13 | 125.20K | 0,03% | 49,56% | 50,44% | 00:00:00 | 0 | 0,00% |
 | ddnk.advertur.ru | 45 | 124.75K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.teads.tv | 3 | 124.65K | 0,03% | 21,49% | 78,51% | 00:00:00 | 0 | 0,00% |
 | www.sibnet.ru | 12 | 123.78K | 0,03% | 75,27% | 24,73% | 00:00:00 | 0 | 0,00% |
 | api.cloudleadia.com | 2 | 122.09K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.smi2.net | 31 | 122.09K | 0,03% | 91,35% | 8,65% | 00:00:00 | 0 | 0,00% |
 | cs635103.vk.me | 2 | 121.48K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
