| |
 | 178.49.132.41:8081 | 19 | 743.47M | 59,50% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ss.sport-express.ru | 2.15K | 162.24M | 12,98% | 0,06% | 99,94% | 00:00:00 | 0 | 0,00% |
 | zakupki.gov.ru | 2.30K | 28.25M | 2,26% | 32,98% | 67,02% | 00:00:00 | 0 | 0,00% |
 | static.ngs.ru | 363 | 25.20M | 2,02% | 35,39% | 64,61% | 00:00:00 | 0 | 0,00% |
 | www.paparazzi.ru | 270 | 19.45M | 1,56% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | blog.sinnandskinn.com | 80 | 9.58M | 0,77% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | serve.5visions.com:443 | 8 | 9.15M | 0,73% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | r6---sn-wnjfxcg5-3w5l.googlevideo.com:443 | 4 | 9.13M | 0,73% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vodp.eurosport.com | 3 | 8.54M | 0,68% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | r.mradx.net:443 | 7 | 8.29M | 0,66% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img0.joyreactor.cc | 75 | 7.71M | 0,62% | 0,26% | 99,74% | 00:00:00 | 0 | 0,00% |
 | pp.vk.me:443 | 19 | 6.69M | 0,54% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | e-libra.ru | 127 | 6.43M | 0,51% | 84,80% | 15,20% | 00:00:00 | 0 | 0,00% |
 | byaki.net | 97 | 6.31M | 0,51% | 0,02% | 99,98% | 00:00:00 | 0 | 0,00% |
 | securepubads.g.doubleclick.net:443 | 42 | 5.45M | 0,44% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | saray.su | 79 | 5.27M | 0,42% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mtdata.ru | 12 | 5.03M | 0,40% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.adwile.net | 90 | 5.01M | 0,40% | 4,31% | 95,69% | 00:00:00 | 0 | 0,00% |
 | www.cmonday.ru:443 | 8 | 4.70M | 0,38% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | xn----8sbfldydg1a5a6c0d2b.xn--p1ai | 142 | 4.61M | 0,37% | 0,04% | 99,96% | 00:00:00 | 0 | 0,00% |
 | yastatic.net:443 | 178 | 4.16M | 0,33% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s17f.storage.yandex.net | 10 | 3.73M | 0,30% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | im0-tub-ru.yandex.net:443 | 126 | 3.61M | 0,29% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | awaps.yandex.net | 206 | 3.23M | 0,26% | 3,89% | 96,11% | 00:00:00 | 0 | 0,00% |
 | 55visions.com:443 | 3 | 3.13M | 0,25% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | adweb.eurosport.com | 1 | 3.11M | 0,25% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | im1-tub-ru.yandex.net:443 | 47 | 3.09M | 0,25% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | im3-tub-ru.yandex.net:443 | 48 | 3.07M | 0,25% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | news.ngs.ru | 224 | 3.02M | 0,24% | 47,82% | 52,18% | 00:00:00 | 0 | 0,00% |
 | yandex.ru:443 | 182 | 2.86M | 0,23% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | im2-tub-ru.yandex.net:443 | 48 | 2.81M | 0,23% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s21h.storage.yandex.net | 1 | 2.76M | 0,22% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | an.yandex.ru | 333 | 2.75M | 0,22% | 2,35% | 97,65% | 00:00:00 | 0 | 0,00% |
 | s41d.storage.yandex.net | 2 | 2.66M | 0,21% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | yougirls18.com | 8 | 2.65M | 0,21% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img1.joyreactor.cc | 75 | 2.58M | 0,21% | 2,64% | 97,36% | 00:00:00 | 0 | 0,00% |
 | s.ytimg.com:443 | 7 | 2.48M | 0,20% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s63h.storage.yandex.net | 1 | 2.43M | 0,19% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 66.media.tumblr.com | 22 | 2.41M | 0,19% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ads.adfox.ru | 645 | 2.27M | 0,18% | 0,79% | 99,21% | 00:00:00 | 0 | 0,00% |
 | i.eurosport.com | 265 | 1.98M | 0,16% | 15,35% | 84,65% | 00:00:00 | 0 | 0,00% |
 | s29f.storage.yandex.net | 3 | 1.92M | 0,15% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.directadvert.ru | 146 | 1.81M | 0,14% | 0,97% | 99,03% | 00:00:00 | 0 | 0,00% |
 | metr-nsk.ru | 151 | 1.74M | 0,14% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 49.media.tumblr.com | 1 | 1.68M | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.playboyblog.com | 1 | 1.68M | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i4.fuskator.com | 1 | 1.68M | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | banners.adfox.ru | 17 | 1.64M | 0,13% | 52,87% | 47,13% | 00:00:00 | 0 | 0,00% |
 | nskprokat.ru | 47 | 1.58M | 0,13% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.transneft.ru | 82 | 1.55M | 0,12% | 33,71% | 66,29% | 00:00:00 | 0 | 0,00% |
 | www.lettherebeporn.com | 1 | 1.55M | 0,12% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | mc.yandex.ru:443 | 567 | 1.55M | 0,12% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s72h.storage.yandex.net | 2 | 1.52M | 0,12% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | partyinfo.ru | 73 | 1.37M | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | googleads.g.doubleclick.net:443 | 49 | 1.33M | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.sinnandskinn.com | 13 | 1.33M | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | video.2090000.ru | 36 | 1.33M | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | storage.mds.yandex.net:443 | 27 | 1.31M | 0,11% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | api-maps.yandex.ru:443 | 19 | 1.24M | 0,10% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | safebrowsing-cache.google.com:443 | 42 | 1.12M | 0,09% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | izfbxg.jr-cdn.com | 29 | 1.09M | 0,09% | 11,05% | 88,95% | 00:00:00 | 0 | 0,00% |
 | imgs.smartresponder.ru:443 | 22 | 1.03M | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.google.ru:443 | 39 | 1.03M | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | auto.ngs.ru | 114 | 1.03M | 0,08% | 17,73% | 82,27% | 00:00:00 | 0 | 0,00% |
 | paparazzi-russia.ru | 29 | 992.77K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.facebook.com:443 | 69 | 978.51K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | chiksochki.ru | 6 | 971.29K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | picsfab.com | 1 | 958.68K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ic.pics.livejournal.com | 38 | 952.03K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | r10---sn-n8v7zne7.c.2mdn.net:443 | 1 | 944.29K | 0,08% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | nakedcelebshome.com | 2 | 876.01K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vk.com:443 | 12 | 864.44K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s47e.storage.yandex.net | 3 | 847.25K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img200.ru.redtram.com | 34 | 833.16K | 0,07% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.sport-express.ru | 45 | 823.70K | 0,07% | 24,60% | 75,40% | 00:00:00 | 0 | 0,00% |
 | fandosug.club | 3 | 786.22K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | avatars.mds.yandex.net:443 | 42 | 785.50K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.nastol.com.ua | 1 | 766.24K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | l-stat.livejournal.net | 20 | 764.45K | 0,06% | 99,30% | 0,70% | 00:00:00 | 0 | 0,00% |
 | cdn.freelesbianxxxporn.net | 1 | 759.05K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | apis.google.com:443 | 10 | 747.09K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.jivosite.com | 6 | 744.72K | 0,06% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | vk.com | 246 | 735.19K | 0,06% | 33,28% | 66,72% | 00:00:00 | 0 | 0,00% |
 | layout.video.eurosport.com | 25 | 731.99K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.emltrust.com | 49 | 731.23K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | newbomb.ru:443 | 6 | 726.51K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.directadvert.ru | 55 | 725.84K | 0,06% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s.ngs.ru | 178 | 718.55K | 0,06% | 0,73% | 99,27% | 00:00:00 | 0 | 0,00% |
 | zvezdi.ru | 54 | 695.47K | 0,06% | 0,09% | 99,91% | 00:00:00 | 0 | 0,00% |
 | pixiflow.me | 2 | 683.70K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | plus.google.com:443 | 5 | 678.68K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.kv48.ru | 8 | 674.91K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s7.addthis.com | 6 | 669.89K | 0,05% | 79,59% | 20,41% | 00:00:00 | 0 | 0,00% |
 | realty.ngs.ru | 46 | 669.52K | 0,05% | 82,93% | 17,07% | 00:00:00 | 0 | 0,00% |
 | game.sport-express.ru | 39 | 661.29K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | jsn.marketgid.com | 13 | 647.40K | 0,05% | 23,09% | 76,91% | 00:00:00 | 0 | 0,00% |
 | ssl.gstatic.com:443 | 10 | 646.38K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 67.media.tumblr.com | 20 | 629.34K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn11.img22.ria.ru | 14 | 616.44K | 0,05% | 88,53% | 11,47% | 00:00:00 | 0 | 0,00% |
 | pagead2.googlesyndication.com | 196 | 607.00K | 0,05% | 40,06% | 59,94% | 00:00:00 | 0 | 0,00% |
 | kotsapogoff.ru | 58 | 595.66K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 65.media.tumblr.com | 9 | 582.50K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.muzofon.tech | 19 | 581.60K | 0,05% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | staticxx.facebook.com:443 | 70 | 527.74K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.relap.io:443 | 14 | 520.61K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | connect.facebook.net:443 | 17 | 511.20K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | an.yandex.ru:443 | 46 | 503.98K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | yandexadexchange.net | 90 | 490.79K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | awaps.yandex.net:443 | 35 | 472.45K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | avatars-fast.yandex.net | 54 | 453.47K | 0,04% | 20,56% | 79,44% | 00:00:00 | 0 | 0,00% |
 | tpc.googlesyndication.com:443 | 14 | 447.92K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | drunkenstepfather.com | 1 | 440.46K | 0,04% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | code.jquery.com | 1 | 436.52K | 0,03% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | s1.vcdn.biz | 2 | 435.08K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i6.fuskator.com | 1 | 434.22K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | code.directadvert.ru | 138 | 388.17K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama2.ngs.ru | 386 | 387.02K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pagead2.googlesyndication.com:443 | 18 | 384.35K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | suggest.yandex.ru:443 | 43 | 373.46K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cas.fr.eu.criteo.com:443 | 17 | 372.50K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn1b.static.pornhub.phncdn.com | 2 | 366.38K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama3.ngs.ru | 346 | 354.90K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama1.ngs.ru | 346 | 349.82K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | spring625.narod.ru | 4 | 347.81K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | reklama4.ngs.ru | 356 | 347.24K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | st.yandexadexchange.net:443 | 67 | 343.09K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.imgur.com | 1 | 341.08K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.ytimg.com:443 | 4 | 337.44K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i03.globalteaser.com | 39 | 332.18K | 0,03% | 7,56% | 92,44% | 00:00:00 | 0 | 0,00% |
 | reklama5.ngs.ru | 336 | 331.28K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ero-top.com | 1 | 329.24K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i.cackle.me | 20 | 326.77K | 0,03% | 88,89% | 11,11% | 00:00:00 | 0 | 0,00% |
 | www.tut-foto.com | 2 | 325.47K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 41.media.tumblr.com:443 | 1 | 324.46K | 0,03% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.readme.ru | 41 | 320.30K | 0,03% | 14,33% | 85,67% | 00:00:00 | 0 | 0,00% |
 | www.tns-counter.ru:443 | 95 | 310.18K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | avatars.mds.yandex.net | 22 | 306.78K | 0,02% | 0,79% | 99,21% | 00:00:00 | 0 | 0,00% |
 | www.wikibabes.net | 1 | 301.95K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | scontent.cdninstagram.com:443 | 12 | 301.74K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | e.cackle.me | 8 | 299.91K | 0,02% | 95,97% | 4,03% | 00:00:00 | 0 | 0,00% |
 | h.cackle.me | 8 | 299.80K | 0,02% | 78,63% | 21,37% | 00:00:00 | 0 | 0,00% |
 | i04.globalteaser.com | 35 | 296.54K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pix.fr.eu.criteo.net:443 | 20 | 296.32K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | avatars-fast.yandex.net:443 | 15 | 290.68K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.yandex.ru:443 | 8 | 285.83K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | allforchildren.ru | 28 | 285.28K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.eurosport.ru | 24 | 284.19K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | images9.engageya.com | 15 | 282.93K | 0,02% | 28,83% | 71,17% | 00:00:00 | 0 | 0,00% |
 | secure.assets.tumblr.com:443 | 7 | 282.08K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.charlotte-mckinney.com | 1 | 279.13K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ssp.rambler.ru | 10 | 276.82K | 0,02% | 99,67% | 0,33% | 00:00:00 | 0 | 0,00% |
 | www.gstatic.com:443 | 12 | 276.34K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | zn2.gnezdo.ru | 43 | 273.26K | 0,02% | 16,63% | 83,37% | 00:00:00 | 0 | 0,00% |
 | img2.ru.redtram.com | 52 | 271.53K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s0.2mdn.net:443 | 6 | 267.55K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | hothq.ru | 1 | 263.43K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | 1.avatars.mds.yandex.net:443 | 25 | 260.27K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.prikolin.ru | 3 | 255.99K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | hd-erotika.ru | 1 | 255.97K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | layout1.eurosport.com | 27 | 254.52K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | jsn.lentainform.com | 5 | 253.92K | 0,02% | 20,00% | 80,00% | 00:00:00 | 0 | 0,00% |
 | i71.fastpic.ru | 1 | 252.35K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | fonts.gstatic.com | 13 | 248.20K | 0,02% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | www.bcad.ru | 30 | 244.29K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | static.tumblr.com | 3 | 242.42K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.audsp.com:443 | 5 | 240.45K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | zele.ru | 23 | 239.76K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | rtax.criteo.com | 79 | 236.49K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | erotel.us | 1 | 235.97K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | girls.gunaxin.com | 1 | 234.05K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec01.maps.yandex.net:443 | 9 | 233.16K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.24smi.net | 64 | 231.07K | 0,02% | 22,36% | 77,64% | 00:00:00 | 0 | 0,00% |
 | zor.fyre.co | 8 | 230.94K | 0,02% | 86,14% | 13,86% | 00:00:00 | 0 | 0,00% |
 | freenet.pahip.defermer.mobile.funlol.ru | 1 | 229.57K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | globalteaser.ru | 39 | 228.89K | 0,02% | 8,04% | 91,96% | 00:00:00 | 0 | 0,00% |
 | assets.flocktory.com:443 | 3 | 224.55K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s3.advarkads.com | 5 | 215.06K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.deffki.su | 3 | 214.83K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | counter.rambler.ru | 65 | 214.67K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | readme.ru | 28 | 209.73K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s.luxadv.com | 6 | 206.44K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.s1block.com | 8 | 204.84K | 0,02% | 44,08% | 55,92% | 00:00:00 | 0 | 0,00% |
 | relap.io:443 | 17 | 204.04K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | catalog.api.2gis.ru | 3 | 201.33K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | i01.globalteaser.com | 24 | 199.63K | 0,02% | 4,14% | 95,86% | 00:00:00 | 0 | 0,00% |
 | creative.rutarget.ru | 1 | 197.57K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s7.addthis.com:443 | 1 | 196.66K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | yabs.yandex.ru:443 | 36 | 196.26K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | hockey.sport-express.ru | 45 | 196.00K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ru.wikipedia.org:443 | 4 | 192.67K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | money.yandex.ru:443 | 6 | 191.50K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | upload.wikimedia.org:443 | 11 | 190.76K | 0,02% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec03.maps.yandex.net:443 | 9 | 187.36K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.onedmp.com | 9 | 185.51K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | s1.2mdn.net:443 | 7 | 179.64K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | media.tits-guru.com:443 | 1 | 179.49K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec04.maps.yandex.net:443 | 8 | 179.23K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | favicon.yandex.net:443 | 43 | 178.70K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | letako.ru | 1 | 178.35K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | vec02.maps.yandex.net:443 | 8 | 177.73K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | imrk2.net | 91 | 177.23K | 0,01% | 5,58% | 94,42% | 00:00:00 | 0 | 0,00% |
 | safebrowsing.google.com:443 | 59 | 176.37K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | pix04.revsci.net | 41 | 173.32K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | img.cas.sk | 1 | 172.65K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | banana.by | 1 | 171.62K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tile1.maps.2gis.com | 7 | 168.24K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | counter.yadro.ru | 379 | 164.18K | 0,01% | 98,71% | 1,29% | 00:00:00 | 0 | 0,00% |
 | worldredeye.com | 1 | 163.55K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | assets.tumblr.com | 16 | 162.08K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | js.revsci.net | 33 | 160.56K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tile0.maps.2gis.com | 7 | 159.86K | 0,01% | 10,84% | 89,16% | 00:00:00 | 0 | 0,00% |
 | megogo.net | 10 | 157.46K | 0,01% | 37,30% | 62,70% | 00:00:00 | 0 | 0,00% |
 | devahy.ru | 2 | 156.65K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | cdn.onedmp.com:443 | 1 | 155.61K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | top-fwz1.mail.ru | 264 | 151.33K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.imageweb.ws | 1 | 150.99K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.google.com | 24 | 149.97K | 0,01% | 88,50% | 11,50% | 00:00:00 | 0 | 0,00% |
 | stats.g.doubleclick.net:443 | 74 | 147.56K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.gstatic.com | 4 | 146.95K | 0,01% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% |
 | vkontakte.ru | 6 | 144.20K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.googletagmanager.com | 7 | 144.13K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | imasdk.googleapis.com | 1 | 144.13K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | assets.tumblr.com:443 | 4 | 143.52K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | www.dosug-v-moskve.com | 1 | 142.71K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | tile3.maps.2gis.com | 7 | 137.39K | 0,01% | 26,61% | 73,39% | 00:00:00 | 0 | 0,00% |
 | static.videonow.ru | 3 | 134.83K | 0,01% | 99,78% | 0,22% | 00:00:00 | 0 | 0,00% |
 | api.flocktory.com:443 | 7 | 134.23K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | r.mradx.net | 14 | 133.40K | 0,01% | 88,00% | 12,00% | 00:00:00 | 0 | 0,00% |
 | maps.api.2gis.ru | 6 | 131.88K | 0,01% | 16,07% | 83,93% | 00:00:00 | 0 | 0,00% |
 | www.google.com:443 | 44 | 131.82K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
